CorGal, corrugated galvanized steel, water storage tanks are a unique and practical combination of corrugated galvanized steel wall sheets, a conical galvanized steel roof, a flexible membrane liner for water containment, and a concrete foundation.
The CorGal Pre-engineered Tank System is available in 11 diameters and 6 wall heights, with capacities up to 104,600 gallons. Larger custom sizes are available by request.
| Item # | Model | Capacity (gals) |
Dia.(ft) | Eave Ht.(ft) | Overall Ht.(ft) |
| 30100 | 601 | 600 | 6 | 3’8” | 5’2” |
| 30102 | 602 | 1,400 | 6 | 7’3” | 8’9” |
| 30104 | 603 | 2,100 | 6 | 10’9” | 12’4” |
| 30106 | 604 | 2,900 | 6 | 14’4” | 15’10” |
| 30601 | 605 | 3,700 | 6 | 17’11” | 19’4” |
| 30602 | 606 | 4,200 | 6 | 21’5” | 23’1” |
| 30603 | 801 | 1,200 | 8 | 3’8” | 5’10” |
| 30604 | 802 | 2,500 | 8 | 7’3” | 9’5” |
| 30605 | 803 | 3,800 | 8 | 10’9” | 12’11” |
| 30606 | 804 | 5,200 | 8 | 14’4” | 16’6” |
| 30607 | 805 | 6,500 | 8 | 17’11” | 20’1” |
| 30608 | 806 | 7,900 | 8 | 21’5” | 23’7” |
| 30609HR | 801HR | 1,200 | 8’ | 3’8” | 6’2” |
| 30610HR | 802HR | 2,500 | 8’ | 7’3” | 9’9” |
| 30611HR | 803HR | 3,800 | 8’ | 10’9” | 13’3” |
| 30612HR | 804HR | 5,200 | 8’ | 14’4” | 16’10” |
| 30613HR | 805HR | 6,500 | 8’ | 17’11” | 20’5” |
| 30614HR | 806HR | 7,900 | 8’ | 21’5” | 23’11” |
| 30108 | 901 | 1,500 | 9 | 3’8” | 6’1” |
| 30110 | 902 | 3,100 | 9 | 7’3” | 9’7” |
| 30112 | 903 | 4,800 | 9 | 10’9” | 13’2” |
| 30114 | 904 | 6,500 | 9 | 14’4” | 16’9” |
| 30615 | 905 | 8,400 | 9 | 17’11” | 20’3” |
| 30616 | 906 | 10,000 | 9 | 21’5” | 23“10” |
| 30615HR | 901HR | 1,500 | 9’ | 3’8” | 6’6” |
| 30616HR | 902HR | 3,100 | 9’ | 7’3” | 10’1” |
| 30617HR | 903HR | 4,800 | 9’ | 10’9” | 13’7” |
| 30618HR | 904HR | 6,500 | 9’ | 14’4” | 17’2” |
| 30619HR | 905HR | 8,400 | 9’ | 17’11” | 20’9” |
| 30620HR | 906HR | 10,000 | 9’ | 21’5” | 24’3” |
| 30116 | 1201 | 2,600 | 12 | 3’8” | 7’3” |
| 30118 | 1202 | 5,600 | 12 | 7’3” | 10’9” |
| 30120 | 1203 | 8,600 | 12 | 10’9” | 14’4” |
| 30122 | 1204 | 11,600 | 12 | 14’4” | 17’11” |
| 30625 | 1205 | 14,967 | 12 | 17’11” | 21’5” |
| 30626 | 1206 | 18,000 | 12 | 21’5” | 25’0” |
| 30124 | 1501 | 4,100 | 15 | 3’8” | 8’1” |
| 30126 | 1502 | 8,800 | 15 | 7’3” | 11’8” |
| 30128 | 1503 | 13,500 | 15 | 10’9” | 15’2” |
| 30130 | 1504 | 18,100 | 15 | 14’4” | 18’9” |
| 30631 | 1505 | 22,700 | 15 | 17’11” | 22’4” |
| 30632 | 1506 | 28,036 | 15 | 21’5” | 25’10” |
| 30132 | 1801 | 6,000 | 18 | 3’8” | 8’11” |
| 30134 | 1802 | 12,700 | 18 | 7’3” | 12’6” |
| 30136 | 1803 | 19,400 | 18 | 10’9” | 16’1” |
| 30138 | 1804 | 26,100 | 18 | 14’4” | 19’7” |
| 30637 | 1805 | 32,800 | 18 | 17’11” | 23’2” |
| 30638 | 1806 | 40,372 | 18 | 21’5” | 26’9” |
| 30140 | 2101 | 8,200 | 21 | 3’8” | 9’10” |
| 30142 | 2102 | 17,300 | 21 | 7’3” | 13’4” |
| 30144 | 2103 | 26,400 | 21 | 10’9” | 16’11” |
| 30146 | 2104 | 35,600 | 21 | 14’4” | 20’6” |
| 30643 | 2105 | 45,838 | 21 | 17’11” | 24’0” |
| 30644 | 2106 | 54,943 | 21 | 21’5’ | 27’7” |
| 30148 | 2401 | 10,700 | 24 | 3’8” | 10’8” |
| 30150 | 2402 | 22,600 | 24 | 7’3” | 14’3” |
| 30152 | 2403 | 34,500 | 24 | 10’9” | 17’9” |
| 30154 | 2404 | 46,500 | 24 | 14’4” | 21’4” |
| 30649 | 2405 | 58,500 | 24 | 17’11” | 24’10” |
| 30645 | 2406 | 71,835 | 24 | 21’5” | 28’5” |
| 30156 | 2701 | 13,500 | 27 | 3’8” | 11’0” |
| 30158 | 2702 | 28,600 | 27 | 7’3” | 14’6” |
| 30160 | 2703 | 43,700 | 27 | 10’9” | 18’1” |
| 30162 | 2704 | 58,800 | 27 | 14’4” | 21’8” |
| 30655 | 2705 | 75,774 | 27 | 17’11” | 25’2” |
| 30656 | 2706 | 90,842 | 27 | 21’5” | 28’9” |
| 30164 | 3001 | 16,700 | 30 | 3’8” | 11’10” |
| 30166 | 3002 | 35,300 | 30 | 7’3” | 15’5” |
| 30168 | 3003 | 54,000 | 30 | 10’9” | 18’11” |
| 30170 | 3004 | 72,600 | 30 | 14’4” | 22’6” |
| 30657 | 3005 | 90,000 | 30 | 17’11” | 26’1” |
| 30658 | 3006 | 107,400 | 30 | 21“5” | 29’7” |
| 30172 | 3301 | 20,200 | 33 | 3’8” | 12’8” |
| 30174 | 3302 | 42,700 | 33 | 7’3” | 16’3” |
| 30176 | 3303 | 65,300 | 33 | 10’9” | 19’10” |
| 30178 | 3304 | 87,900 | 33 | 14’4” | 23’4” |
| 30659 | 3305 | 110,500 | 33 | 17’11” | 26’11” |
| 30660 | 3306 | 133,100 | 33 | 21’5” | 30’6” |
| 30180 | 3601 | 24,100 | 36 | 3’8” | 13’7” |
| 30182 | 3602 | 50,900 | 36 | 7’3” | 17’1” |
| 30184 | 3603 | 77,800 | 36 | 10’9” | 20’8” |
| 30186 | 3604 | 104,600 | 36 | 14’4” | 24’3” |
| 36057 | 3605 | 131,400 | 36 | 17’11” | 27’9” |
| 36058 | 3606 | 158,200 | 36 | 21’5” | 31’4” |
| 30663 | 3901 | 28,200 | 39 | 3’8” | 15’1” |
| 30664 | 3902 | 59,700 | 39 | 7’3” | 18’8” |
| 30665 | 3903 | 91,300 | 39 | 10’9” | 22’2” |
| 30666 | 3904 | 122,700 | 39 | 14’4” | 25’9” |
| 30667 | 3905 | 150,000 | 39 | 17’11” | 29’4” |
| 30668 | 3906 | 158,200 | 39 | 21’5” | 32’10” |
| 30669 | 4201 | 32,700 | 42 | 3’8” | 16’0” |
| 30670 | 4202 | 69,200 | 42 | 7’3” | 19’7” |
| 30671 | 4203 | 105,800 | 42 | 10’9” | 23’1” |
| 30672 | 4204 | 142,300 | 42 | 14’4” | 26’8” |
| 30673 | 4205 | 178,800 | 42 | 17’11” | 30’3” |
| 30674 | 4206 | 215,300 | 42 | 21’5” | 33’9” |
| 30675 | 4801 | 32,700 | 48 | 3’8” | 17’8” |
| 30676 | 4802 | 69,200 | 48 | 7’3” | 21’3” |
| 30677 | 4803 | 105,800 | 48 | 10’9” | 24’9” |
| 30678 | 4804 | 185,900 | 48 | 14’4” | 28’4” |
| 30679 | 4805 | 266,000 | 48 | 17’11” | 31’11” |
| 30680 | 4806 | 346,100 | 48 | 21’5” | 35’5” |
| 30681 | 6001 | 66,900 | 60 | 3’8” | 20’9” |
| 30682 | 6002 | 141,500 | 60 | 7’3” | 24’4” |
| 30683 | 6003 | 216,000 | 60 | 10’9” | 27’10” |
| 30684 | 6004 | 290,000 | 60 | 14’4” | 31’5” |
| 30685 | 6005 | 365,300 | 60 | 17’11” | 35’0” |
| 30686 | 6006 | 440,000 | 60 | 21’5” | 38’6” |
Customers purchasing CorGal tanks also purchased:
| Description |
| CorGal Tank Foundation Rings |
| Liner Pentration Kits |
| Exterior Ladder with Security Covers |
| Exterior Ladder without Security Cover |
| Exterior Ladder Safety Cage |
| Roof Vents |
NOTE: List Pricing does not include applicable taxes, freight charges, on-site assembly, foundation construction nor permits. Call BRAE Customer Support Services at 800-772-1958 to receive a free quotation for your water storage project.
*Nominal tank capacities are listed. Actual water storage volume will vary based on inlet, outlet and overflow piping design.
——————————————————————————————————————-
Pricing, specifications, availability and terms of offers may change without notice, are not transferable and are valid only for new purchases from BRAE for delivery in the 50 United States. Taxes, fees, shipping, handling and any applicable restocking charges extra, vary, and are not subject to discount. The BRAE website and offers contained herein valid only for end users and not for resellers and/or online auctions. BRAE cannot be responsible for pricing or other errors, omissions, or consequences of misuse of site and its functions and reserves the right to cancel orders arising from such errors. Offers not necessarily combinable. Discounts cannot be retroactively applied. Orders subject to cancellation by BRAE. All sales are subject to BRAE’s Terms and Conditions of Sale located at http://www.braewater.com/terms unless you have a separate agreement with BRAE.
Service may be provided by third-party. Technician may be dispatched if necessary following phone-based troubleshooting. Subject to parts availability, geographical restrictions and terms of service contract. Service timing dependent upon time of day call placed to BRAE. U.S. only.
You can get a copy of our limited warranties and guarantees by writing BRAE, Attn: Warranties, POB 643, Oakboro, NC 28129. To purchase warranty only or for information on other service options please visit http://www.braewater.com/warranty or call 1-800-772-1958.
——————————————————————————————————————-
Documents require Adobe Reader. Download this FREE software here